<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divers Blog</title>
	<atom:link href="http://seaundersea.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://seaundersea.com/blog</link>
	<description>News &#038; Journal of Dives by SEA Undersea</description>
	<lastBuildDate>Fri, 16 Dec 2011 02:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Book Review: Thailand&#8217;s Underwater World</title>
		<link>http://seaundersea.com/blog/2011/12/16/book-review-thailands-underwater-world/</link>
		<comments>http://seaundersea.com/blog/2011/12/16/book-review-thailands-underwater-world/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:41:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=201</guid>
		<description><![CDATA[&#160; Just in time for Christmas comes this beautiful coffee-table book highlighting the wonders of Thailand&#8217;s oceans and reefs. With photos by Jez Tryner and text by Chris Mitchell, Thailand&#8217;s Underwater World is educational as well as beautiful. As a matter of full disclosure, I should point out that I&#8217;ve known Chris for a few [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=EDEDED&#038;fc1=000000&#038;lc1=0000FF&#038;t=chiengfa&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=9814302554" style="width:120px;height:240px; float: right; padding: 4px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>&nbsp;<br />
Just in time for Christmas comes this beautiful coffee-table book highlighting the wonders of Thailand&#8217;s oceans and reefs. With photos by Jez Tryner and text by Chris Mitchell, <u>Thailand&#8217;s Underwater World</u> is educational as well as beautiful. As a matter of full disclosure, I should point out that I&#8217;ve known Chris for a few years, and have dived with him.</p>
<p>The eye-popping photographs in this book are what will get you hooked. Jez Tryner seems to have an uncanny ability to get up close and personal with the often skittish denizens of the deep.</p>
<p>Chris Mitchell&#8217;s text is readable while conveying a lot of useful information about each of the species covered. The handy information boxes at the end of each section will probably mean this book will become a fixture in most school libraries, but if you&#8217;ve dived or snorkeled around Thailand, you&#8217;ll almost certainly want this memento of what you&#8217;ve seen in your own home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2011/12/16/book-review-thailands-underwater-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Polka-Dot Flatworm &#8211; Photo of the Day</title>
		<link>http://seaundersea.com/blog/2011/04/13/pretty-polka-dot-flatworm-photo-of-the-day/</link>
		<comments>http://seaundersea.com/blog/2011/04/13/pretty-polka-dot-flatworm-photo-of-the-day/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:12:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=197</guid>
		<description><![CDATA[A Thysanozoon Flatworm, photographed around Komodo, Indonesia Flatworms may be near the bottom of the food chain, but they can still be pretty. This one was photographed at the &#34;Yellow Wall of Texas&#34; dive site on the south side of Rinca Island, near Komodo.]]></description>
			<content:encoded><![CDATA[<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2011/04/IMG_6316.jpg" alt="Thysanozoon Flatworm" title="Thysanozoon Flatworm" width="600" height="450" /><br />
A Thysanozoon Flatworm, photographed around Komodo, Indonesia</div>
<p>Flatworms may be near the bottom of the food chain, but they can still be pretty. This one was photographed at the &quot;Yellow Wall of Texas&quot; dive site on the south side of Rinca Island, near Komodo.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2011/04/13/pretty-polka-dot-flatworm-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mares Vector AirTrim BCD</title>
		<link>http://seaundersea.com/blog/2011/02/07/mares-vector-airtrim-bcd/</link>
		<comments>http://seaundersea.com/blog/2011/02/07/mares-vector-airtrim-bcd/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:43:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gear Review]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=187</guid>
		<description><![CDATA[The AirTrim &#8216;console&#8217; on my Mares Vector It&#8217;s a given whenever I dive with a new group of people that, at some point in the trip, someone will ask me about my BCD. I&#8217;ve always been the only one on the boat with an AirTrim system, and it seems most people have never even heard [...]]]></description>
			<content:encoded><![CDATA[<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2011/01/IMG_8249.jpg" alt="AirTrim console" title="AirTrim console" width="600" height="501" /><br />
The AirTrim &#8216;console&#8217; on my Mares Vector</div>
<p>It&#8217;s a given whenever I dive with a new group of people that, at some point in the trip, someone will ask me about my BCD.  I&#8217;ve always been the only one on the boat with an AirTrim system, and it seems most people have never even heard of them, let alone seen them, so it seems like a good idea to share my experiences.</p>
<p>First, a basic introduction to the AirTrim system.  It basically provides an alternative way of inflating and deflating your BCD. Instead of the &#8216;traditional&#8217; pair of hoses that hang over your left shoulder, AirTrim has a two button &#8216;console&#8217; of sorts fixed to the left side of the BCD, about where the hoses would hang (see photo).  The console is large and easy to find without having to look down. It may seem a little flimsy, and I was warned by the sales guy that this was a possible weakness, but in the heavy use I&#8217;ve given it for over two years it has proved quite tough. </p>
<p>One of the console buttons fills the BCD with air from the low pressure inflater hose, which attaches as normal. The second button operates an actuator that opens a dump valve on your left shoulder, about where the traditional type of BCD hose would attach. The actuators operate using the air pressure from the inflater hose.  The Vector model that I have also has a actuator operated dump valve near the bottom seam, near your right butt cheek.  This combination means you can dump air even when you&#8217;re in a head down position.</p>
<p>This, of course, is the main selling point of the AirTrim system, and why I bought the Vector.  I purchased the BCD very soon after I got certified, and if I had it all to do over again, I would hold off buying a BCD until I had more experience.  I had several frustrating encounters with rentals that made me think I really needed to get my own BCD.  The AirTrim system appealed since I knew I wanted to get into underwater photography.</p>
<p>AirTrim doesn&#8217;t allow you to dump air from any angle, but it does make it much easier, especially with the lower dump valve.  If I&#8217;m trying to photograph something and need to reduce my buoyancy more than I can accomplish with the air in my lungs, it&#8217;s quite simple to dump some air with a minimum of repositioning.</p>
<p>The AirTrim valves releases air rather slowly, which most of the time is a good thing. In places like <a href="http://seaundersea.com/indonesia/komodo/index.php">Komodo</a>, where you need to get down quickly, I tend to use the manual dump valve to release air a lot faster.</p>
<p>Would I buy another AirTrim BCD if I were getting a new one?  The simple answer is “yes”. I&#8217;m happy with the AirTrim system, but I&#8217;d look at other factors when buying a new BCD, and they might outweigh the attraction – as well as added cost &#8211; of AirTrim.  One thing I don&#8217;t like about the Vector is that it&#8217;s a little too short on me.  It&#8217;s not that the BCD itself is too small, in fact it&#8217;s a little too loose around the waist at depth. I think the short waist was an intentional design &#8216;feature&#8217; to put the pockets, weights, etc. close to your center of gravity, and for me that puts the pockets too far up to access comfortably.  If I were looking for a new BCD, I&#8217;d also like something less bulky. In spite of the issues Dive Rite has had recently, I still think their TravelPac looks like a great rig for a diver that has to get most places by plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2011/02/07/mares-vector-airtrim-bcd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inon S-2000 Strobe &#8211; Product Review</title>
		<link>http://seaundersea.com/blog/2011/01/31/inon-s-2000-strobe-product-review/</link>
		<comments>http://seaundersea.com/blog/2011/01/31/inon-s-2000-strobe-product-review/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:58:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gear Review]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=179</guid>
		<description><![CDATA[I&#8217;ve had my Inon strobe about a year now, and one of my dive partners &#8211; also a travel writer &#8211; suggested I review it. First, a little about the rest of my setup, and why I needed an external flash: My camera is a Canon Powershot G10. I bought the G10 primarily for diving, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my Inon strobe about a year now, and one of my dive partners &#8211; also a travel writer &#8211; suggested I review it.  First, a little about the rest of my setup, and why I needed an external flash: My camera is a Canon Powershot G10.  I bought the G10 primarily for diving, based on the advice of several other divers who had earlier versions of the G-series.  I saw the results they got and decided this was the right camera for me.  I purchased the Canon waterproof housing when I bought the camera.  As something of a side-note, the G10 has proved so good that I now rarely bring my older DSLR with me on my travels.</p>
<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2011/01/IMG_8083.jpg" alt="Inon S-2000 Strobe and Canon housing" title="Inon S-2000 Strobe and Canon housing" width="600" height="659" /><br />
The Inon S-2000 strobe with the Canon waterproof housing, t-bar, grip, etc. Not shown: the diffuser for the flash.</div>
<p>Now, although the G10 takes great pictures underwater, with a pretty good built-in color correction, there&#8217;s a bit of a problem when it comes to macro photos.  One of the features of the G10 is it&#8217;s optical zoom, which gives you the equivalent of a 28 to 140 mm lens.  That kind of zoom range requires a lens which can extend out from the camera up to a couple of inches.  Of course, the housing has to allow for the lens to extend its full range, so it&#8217;s fairly bulky.  The result is that the housing effectively blocks the light from the built-in flash on the camera body.  Even with the diffuser provided with the housing, you will likely only get light on a quarter of the subject. You can work with it, but it&#8217;s far from ideal.</p>
<p>So, I went in search of an external flash.  Here in Bangkok, my options were limited. After a little research I settled on the Inon S-2000, a small strobe made in Japan. The unit is relatively compact, and fires optically.  It takes four AA batteries, and I&#8217;ve recently tried using rechargeable batteries with good results.</p>
<p>The S-2000 has switches on it to allow you to adjust the timing of the flash.  It took only a couple of experimental shots to fine-tune the timing with my camera. Actually, I should have spent more time testing the setup before I took it diving, since it turned out that with both the internal and external flashes going, the photographs were over-exposed.</p>
<p>After briefly considering the purchase of the fiber-optic slave cable, I hit on an amazingly simple solution that worked out very well. What I did was take a small piece of dryer tape and stuck it inside the housing over the area in front of the built-in flash. Just to be clear, dryer tape is not the same as duct tape. Dryer tape is thinner and has mirrored backing, which is part of the trick. The tape is opaque, so no light gets through it, but the mirroring ensures that enough light escapes to the side to set off the S-2000. The tape was very easy to fit just right because the housing has fins on the inside to help &#8216;funnel&#8217; the light from the flash.</p>
<p>I&#8217;ve been really happy with the S-2000, and once I got everything synced up, I started getting some great shots, especially macros.  The setup really proved its usefulness in <a href="http://seaundersea.com/indonesia/north-sulawesi/lembeh/index.php">Lembeh</a>, where you can see from just the <a href="http://seaundersea.com/blog/2010/05/20/lembeh-highlights/">highlight photos</a> how well the gear performs.  It doesn&#8217;t help much on wider shots, but there&#8217;s probably nothing short of a fish-eye lens and two strobes that will help improve that kind of shot.</p>
<p>One thing you&#8217;ll want to watch with the strobe is that, if diving in the tropics, as I do, the optical trigger is so sensitive that it can easily be repeatedly set off by sunlight bouncing off the waves when you&#8217;re on the surface. To save the batteries, and my eyes, I try to remember to switch off the flash unit before I surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2011/01/31/inon-s-2000-strobe-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELECTED Thai Dive Sites Closed</title>
		<link>http://seaundersea.com/blog/2011/01/22/selected-thai-dive-sites-closed/</link>
		<comments>http://seaundersea.com/blog/2011/01/22/selected-thai-dive-sites-closed/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 14:58:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Similans]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=174</guid>
		<description><![CDATA[You may have read already that Thailand was closing some dive sites, but there has been a fair amount of misleading reports on the nature of the closure. Some reports would lead you to believe that all dive sites in destinations like the Similans have been closed but this is incorrect. Only a few selected [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read already that Thailand was closing some dive sites, but there has been a fair amount of misleading reports on the nature of the closure. Some reports would lead you to believe that all dive sites in destinations like the <a href="http://seaundersea.com/thailand/andaman-sea/phang-nga/similans/index.php">Similans</a> have been closed but this is incorrect. Only a few selected sites in each destination have been made off limits, for a total of 18 in all.  In the Similans, for example, only <a href="http://seaundersea.com/thailand/andaman-sea/phang-nga/similans/east-of-eden.php">East of Eden</a> and Ao Fai Wab have been closed.  Other closed sites include six sites in the Surin islands and Koh Maprao in Chumphon.</p>
<p>The sites are being closed due to coral bleaching, which of course has almost nothing to do with divers and everything to do with global warming, but with a coral loss estimated at around 90%, it was felt that something had to be done to reduce the stress on the coral.  The sites will be closed for the remainder of this season, which in the Andaman runs to the end of April, when most dive operations cease anyway for the monsoon. The sites will be re-evaluated before the beginning of the next season in October.</p>
<p>For full details, the <a href="http://www.bangkokpost.com/news/local/217417/18-dive-sites-closed-to-save-coral-reefs">Bangkok Post</a> has a good map of all the closed sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2011/01/22/selected-thai-dive-sites-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADEX 2011 Announced</title>
		<link>http://seaundersea.com/blog/2010/12/26/adex-2011-announced/</link>
		<comments>http://seaundersea.com/blog/2010/12/26/adex-2011-announced/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:52:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=168</guid>
		<description><![CDATA[Received a press release just before Christmas regarding next year&#8217;s Asia Dive Expo (ADEX). The event will be held in Singpore from April 22 to 24. It looks like another great show. I attended this year&#8217;s show and will probably try to make it to this one as well. Check out the Asian Diver web [...]]]></description>
			<content:encoded><![CDATA[<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2010/12/LOGO2011_withTEXTwideV2LG.jpg" alt="ADEX Logo" title="LOGO2011_withTEXTwideV2LG" width="600" height="254" /></div>
<p>Received a press release just before Christmas regarding next year&#8217;s Asia Dive Expo (ADEX).  The event will be held in Singpore from April 22 to 24.  It looks like another great show.  I attended this year&#8217;s show and will probably try to make it to this one as well.   Check out the <a href="http://asiandiver.com/adex/">Asian Diver</a> web site for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2010/12/26/adex-2011-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2010 &#8211; Photo</title>
		<link>http://seaundersea.com/blog/2010/12/25/merry-christmas-2010-photo/</link>
		<comments>http://seaundersea.com/blog/2010/12/25/merry-christmas-2010-photo/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 17:02:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Dive Log]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=163</guid>
		<description><![CDATA[Colorful anemone on Hin Daeng in Thailand I went looking for a &#34;Christmassy&#34; shot to put in this post and found this one from my most recent trip, to Hin Daeng and Hin Muang in Thailand&#8217;s South Andaman. Like several pictures I end up with, it&#8217;s &#8216;pretty&#8217; but I don&#8217;t end up using it because [...]]]></description>
			<content:encoded><![CDATA[<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2010/12/IMG_7396.jpg" alt="Colorful Anemone" title="Colorful Anemone" width="600" height="450" /><br />
Colorful anemone on Hin Daeng in Thailand</div>
<p>I went looking for a &quot;Christmassy&quot; shot to put in this post and found this one from my most recent trip, to Hin Daeng and Hin Muang in Thailand&#8217;s <a href="http://seaundersea.com/thailand/andaman-sea/krabi/index.php">South Andaman</a>.  Like several pictures I end up with, it&#8217;s &#8216;pretty&#8217; but I don&#8217;t end up using it because it&#8217;s not &#8216;of&#8217; anything.</p>
<p>Here&#8217;s wishing you a Merry Christmas and Happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2010/12/25/merry-christmas-2010-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lembeh Reefs &#8211; Photo of the Day</title>
		<link>http://seaundersea.com/blog/2010/12/19/lembeh-reefs-photo-of-the-day/</link>
		<comments>http://seaundersea.com/blog/2010/12/19/lembeh-reefs-photo-of-the-day/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 03:51:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Dive Log]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lembeh]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=158</guid>
		<description><![CDATA[One of Lembeh&#8217;s reefs. While the Lembeh Strait is renowned for muck diving, it does have some patches of coral reef. The reefs aren&#8217;t large, but they are quite pretty, and experts say they display a very rich diversity of corals and related marine life.]]></description>
			<content:encoded><![CDATA[<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2010/12/IMG_3559.jpg" alt="Lembeh Reefs" title="Lembeh Reefs" width="600" height="450" /><br />
One of Lembeh&#8217;s reefs.</div>
<p>While the <a href="http://seaundersea.com/indonesia/north-sulawesi/lembeh/index.php">Lembeh Strait</a> is renowned for muck diving, it does have some patches of coral reef.  The reefs aren&#8217;t large, but they are quite pretty, and experts say they display a very rich diversity of corals and related marine life.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2010/12/19/lembeh-reefs-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day &#8211; Too Many Fish</title>
		<link>http://seaundersea.com/blog/2010/12/13/photo-of-the-day-too-many-fish/</link>
		<comments>http://seaundersea.com/blog/2010/12/13/photo-of-the-day-too-many-fish/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:10:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Dive Log]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Komodo]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=149</guid>
		<description><![CDATA[&#34;Too many fish&#34; at Batu Bolong Ever have a dive where you thought, &#34;There&#8217;s too many fish down here&#34;? I&#8217;m being a bit facetious of course, but it almost seemed that way on my most recent dive on Batu Bolong near Komodo Island in Indonesia. The photo above may give you an idea of how, [...]]]></description>
			<content:encoded><![CDATA[<div class="picBox" style="width: 606px;"><img src="http://seaundersea.com/blog/wp-content/uploads/2010/12/IMG_6178.jpg" alt="Too many fish at Batu Bolong" title="Too many fish at Batu Bolong" width="600" height="450" /><br />
&quot;Too many fish&quot; at Batu Bolong</div>
<p>Ever have a dive where you thought, &quot;There&#8217;s too many fish down here&quot;?  I&#8217;m being a bit facetious of course, but it almost seemed that way on my most recent dive on <a href="http://seaundersea.com/indonesia/komodo/batu-bolong.php">Batu Bolong</a> near <a href="http://seaundersea.com/indonesia/komodo/index.php">Komodo Island</a> in Indonesia. The photo above may give you an idea of how, uh, &quot;crowded&quot; it was down there.</p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2010/12/13/photo-of-the-day-too-many-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Declares Protected Zone Around Mola Mola Grounds</title>
		<link>http://seaundersea.com/blog/2010/11/23/indonesia-declares-protected-zone-around-mola-mola-grounds/</link>
		<comments>http://seaundersea.com/blog/2010/11/23/indonesia-declares-protected-zone-around-mola-mola-grounds/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:21:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://seaundersea.com/blog/?p=145</guid>
		<description><![CDATA[Here&#8217;s a bit of [hopefully] good news from Indonesia: the AFP reports that the Indonesian government has declared a large area around Nusa Penida, Nusa Ceningan and Nusa Lembongan a special protected zone where destructive fishing practices like cyanide and dynamite will be prohibited, as will be the dumping of raw sewage and other damaging [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bit of [hopefully] good news from Indonesia: the <a href="http://www.google.com/hostednews/afp/article/ALeqM5gju-gc3GiFqMvrpwLqY7gmmGx99g?docId=CNG.696797ec3136a202df83d95d53cf442f.df1">AFP</a> reports that the Indonesian government has declared a large area around Nusa Penida, Nusa Ceningan and Nusa Lembongan a special protected zone where destructive fishing practices like cyanide and dynamite will be prohibited, as will be the dumping of raw sewage and other damaging practices.</p>
<p>The <a href="http://seaundersea.com/indonesia/bali/nusa-penida/index.php">Nusa Penida</a> area is a popular dive destination for people hoping to spot the elusive Mola Mola &#8211; the world&#8217;s largest bony fish.</p>
<p>The project will be supported by donations from The Nature Conservancy and USAID, as well as the local government.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://seaundersea.com/blog/2010/11/23/indonesia-declares-protected-zone-around-mola-mola-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

